Procesor | Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo do 4.8GHz, 24MB |
NPU | Intel® AI Boost integrisan u Intel Core™ Ultra procesor, up to 11 TOPS |
Grafika | Integrisana Intel® Arc™ Graficka Funkcija kao Intel Grafika |
Cipset | Intel® SoC Platforma |
Memorija | 2x 16GB SO-DIMM DDR5-5600 |
| 2x DDR5 SO-DIMM slotova, dual-channel capable |
| Maksimalno 64GB DDR5-5600 |
SSD | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Do dva drajva, 2x M.2 SSD • M.2 2280 SSD do 2TB |
| 2x M.2 2280 PCIe® 4.0 x4 slotova |
Citac kartica | SD Citac kartica |
Optika | Ne |
Audio cip | High Definition (HD) Audio, Realtek® ALC3287 kodek |
Zvucnici | Stereo zvucnici, 2W x2, Dolby Audio™ |
Kamera | FHD 1080p + IR Hybrid sa Privacy Shutter |
Microfone | 2x, Array |
Baterija | Integrisana 71Wh |
Punjac | 100W USB-C® Slim (3-pin) |
| |
Displej | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
Touchscreen | Ne |
Tastatura | SRB, osvetljena sa numerickim delom |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Boja | Arctic Siva |
Materijal kucista | Aluminjium (Top), PC-ABS (Bottom) |
Dimenzije | 356 x 253.5 x 17.5 mm (14.01 x 9.98 x 0.69 inches) |
Tezina | 1.7 kg (3.75 lbs) |
| |
Operativni sistem | Windows 11 Pro |
| |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
Standardni Portovi |
|
Security Chip | Firmware TPM 2.0 Enabled |
Citac otiska prsta | Touch Style, Match-on-Chip, Integrated in Power Button |
Sigurnost | Kensington® Nano Security Slot™, 2.5 x 6 mm |
|
|
| |
System Management | Non-vPro® |
| |
Garancija | 3 godine |
ACCESSORIES | |
Sertifikati |
|
| TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed |
Procesor | Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo do 4.8GHz, 24MB |
NPU | Intel® AI Boost integrisan u Intel Core™ Ultra procesor, up to 11 TOPS |
Grafika | Integrisana Intel® Arc™ Graficka Funkcija kao Intel Grafika |
Cipset | Intel® SoC Platforma |
Memorija | 2x 16GB SO-DIMM DDR5-5600 |
| 2x DDR5 SO-DIMM slotova, dual-channel capable |
| Maksimalno 64GB DDR5-5600 |
SSD | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Do dva drajva, 2x M.2 SSD • M.2 2280 SSD do 2TB |
| 2x M.2 2280 PCIe® 4.0 x4 slotova |
Citac kartica | SD Citac kartica |
Optika | Ne |
Audio cip | High Definition (HD) Audio, Realtek® ALC3287 kodek |
Zvucnici | Stereo zvucnici, 2W x2, Dolby Audio™ |
Kamera | FHD 1080p + IR Hybrid sa Privacy Shutter |
Microfone | 2x, Array |
Baterija | Integrisana 71Wh |
Punjac | 100W USB-C® Slim (3-pin) |
| |
Displej | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
Touchscreen | Ne |
Tastatura | SRB, osvetljena sa numerickim delom |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Boja | Arctic Siva |
Materijal kucista | Aluminjium (Top), PC-ABS (Bottom) |
Dimenzije | 356 x 253.5 x 17.5 mm (14.01 x 9.98 x 0.69 inches) |
Tezina | 1.7 kg (3.75 lbs) |
| |
Operativni sistem | Windows 11 Pro |
| |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
Standardni Portovi |
|
Security Chip | Firmware TPM 2.0 Enabled |
Citac otiska prsta | Touch Style, Match-on-Chip, Integrated in Power Button |
Sigurnost | Kensington® Nano Security Slot™, 2.5 x 6 mm |
|
|
| |
System Management | Non-vPro® |
| |
Garancija | 3 godine |
ACCESSORIES | |
Sertifikati |
|
| TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed |