Procesor | Intel® Core™ i7-14650HX, 16C (8P + 8E) / 24T, P-core 2.2 / 5.2GHz, E-core 1.6 / 3.7GHz, 30MB |
| AI-Powered Gaming PC |
Grafika | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 140W, 233 AI TOPS |
Cipset | Intel® HM770 Chipset |
Memorija | 2x 8GB SO-DIMM DDR5-5600 |
| 2x DDR5 SO-DIMM slotova, dual-channel |
| Maksimalno do 64GB DDR5-5600 |
SSD | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Do 2x M.2 SSD • M.2 2242 SSD do 1TB • M.2 2280 SSD do 1TB |
| 2x M.2 2280 PCIe® 4.0 x4 slots |
Citac kartica | microSD Citac kartica |
Otika | Ne |
Audio Cip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Zvucnici | Stereo zvucnici, 2W x2, optimized with Nahimic Audio |
Kamera | FHD 1080p with E-shutter |
Microfone | 2x, Array |
Baterija | Integrisana 80Wh |
Punjac | 230W Slim Tip (3-pin) |
Dodatne funkcije | AI Chip: LA1 |
| |
Displej | 16" WQXGA (2560x1600) IPS 350nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision®, G-SYNC®, Low Blue Light |
Touchscreen | Ne |
Tastatura | White Backlit, SRB |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
Boja | Luna Grey |
Materijal kucista | Aluminijum (Top), PC-ABS (Bottom) |
Dimenzije | 359.7 x 262.3 x 19.7-25.2 mm (14.16 x 10.33 x 0.78-0.99 inches) |
Tezina | oko2.36 kg (5.2 lbs) |
| |
Operativni sistem | Windows 11 Pro |
| |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.2 |
WWAN | Ne |
Standardni portovi |
|
| |
Security Chip | Firmware TPM 2.0 Enabled |
Citac otiska prstiju | Ne |
Ostalo | E-shutter |
| |
Garancija | 2 godine |
| |
Sertifikati |
|
| TÜV Rheinland® Low Blue Light (Hardware Solution) |
Procesor | Intel® Core™ i7-14650HX, 16C (8P + 8E) / 24T, P-core 2.2 / 5.2GHz, E-core 1.6 / 3.7GHz, 30MB |
| AI-Powered Gaming PC |
Grafika | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 140W, 233 AI TOPS |
Cipset | Intel® HM770 Chipset |
Memorija | 2x 8GB SO-DIMM DDR5-5600 |
| 2x DDR5 SO-DIMM slotova, dual-channel |
| Maksimalno do 64GB DDR5-5600 |
SSD | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Do 2x M.2 SSD • M.2 2242 SSD do 1TB • M.2 2280 SSD do 1TB |
| 2x M.2 2280 PCIe® 4.0 x4 slots |
Citac kartica | microSD Citac kartica |
Otika | Ne |
Audio Cip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Zvucnici | Stereo zvucnici, 2W x2, optimized with Nahimic Audio |
Kamera | FHD 1080p with E-shutter |
Microfone | 2x, Array |
Baterija | Integrisana 80Wh |
Punjac | 230W Slim Tip (3-pin) |
Dodatne funkcije | AI Chip: LA1 |
| |
Displej | 16" WQXGA (2560x1600) IPS 350nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision®, G-SYNC®, Low Blue Light |
Touchscreen | Ne |
Tastatura | White Backlit, SRB |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
Boja | Luna Grey |
Materijal kucista | Aluminijum (Top), PC-ABS (Bottom) |
Dimenzije | 359.7 x 262.3 x 19.7-25.2 mm (14.16 x 10.33 x 0.78-0.99 inches) |
Tezina | oko2.36 kg (5.2 lbs) |
| |
Operativni sistem | Windows 11 Pro |
| |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.2 |
WWAN | Ne |
Standardni portovi |
|
| |
Security Chip | Firmware TPM 2.0 Enabled |
Citac otiska prstiju | Ne |
Ostalo | E-shutter |
| |
Garancija | 2 godine |
| |
Sertifikati |
|
| TÜV Rheinland® Low Blue Light (Hardware Solution) |